¿En qué podemos ayudarte?
Line (class)
Contains information about the product lines needed to create a Note.
Properties
Property | Type | Description |
---|---|---|
Id | integer | Line identifier |
Type * | LineType | Type of line, see more in LineType (enum) |
Order | integer | Number of order lines |
Level | integer | Indicates the indentation level of the line |
Code * | string | Product code |
Name | string | Name of product. If not indicated, is assigned to be reflected in the data sheet. |
Description | string | Product Description. If not indicated, is assigned to be reflected in the data sheet. |
Quantity * | decimal | Quantity, units to be delivered |
QuantityDelivered | decimal? | This attribute is for query only |
QuantityPrepared | decimal? | Prepared quantity |
QuantityToPrepare | decimal? | Quantity to prepare |
PhysicalUnitCode | decimal | Physical unit that identifies the quantity |
Price | decimal | Product price |
RetailPrice | decimal | Retail price (include VAT) |
LastCost | decimal | Last cost |
TheoreticalCost | decimal | Theoretical cost |
PercentDiscount | decimal | Percent discount |
CascadeDiscount | string | Cascade discount |
CodeVAT | decimal | Code of tax |
PercentVAT | decimal | Percent of tax rate |
PriceMaterial | decimal | Price material |
PriceLabour | decimal | Price labour |
PriceAccessories | decimal | Price accessories |
PriceAdministration | decimal | Price administration |
StoreCode | string | Warehouse code |
DeliveryDate | date | Delivery date |
DeliveryDateExpected | date | Date expected delivery products |
Reference | string | It indicates a free text |
PromotionalReferenceCode | string | It indicates a promotional reference code from rate |
CodeTax | string | Rate code or canon |
PriceTax | string | Price of the rate or canon |
LogisticLines | list of LineLogistic | Collect the logistic info of the line, see more in LineLogistic (class) |
* Required to create a new document